Hercules telescopic conveyor specifications
The Hercules telescopic conveyor is available in 3 different types. All conveyor products can be modified to suit specific design requirements. Please contact our sales representatives for sizes or options that are not listed.
Electrical Data | |
---|---|
Net voltage | 3 X 400V |
Net frequency | 50HZ |
Wall device plug | CEE 400V, 16A, 5PIN (L + N + PE) |
Nominal current | 10A |
Control voltage | 24V |
Protection class | IP 54 |
Technical data | |
---|---|
Belt speed | Variable from 14-35 M/S |
Temperature of environment | Between -10°C and 50°C |
Belt | Chain belt with rubber inlays |
![](https://hercules.easy-conveyors.com/wp-content/uploads/2024/09/dimension_hercules-8.png)
Symbols | 5 Sections | 4 Sections | 3 Sections | |
---|---|---|---|---|
Length transport position (mm) | LT | 7825 | 7425 | 7025 |
Length working position (mm) | LW | 8600-2300 | 8200-18450 | 7800-14450 |
Width working position (mm) | WP | 1800 | 1800 | 1800 |
Conveyor belt width (mm) | WB | 600 | 600 | 600 |
Minimum height of platform (mm) | ALH min | 180 | 180 | 180 |
Maximum height of platform (mm) | ALH max | 985 | 985 | 985 |
Height at end of conveyor (mm) | HE | 715 | 845 | 845 |
Configure
your own Hercules!
"*" indicates required fields